| FOOD MENU |
| DAY | BREAKFAST | LUNCH | DINNER |
| MON | KHEER,PURI, SABJI | RICE,DAAL SABJI | ROTI,SABJI,MILK |
| TUE | ROTI,HARA SABJI | RICE,DAAL SABJI | ROTI,SABJI,MILK |
| WED | ROTI,HARA SABJI | RICE,DAAL SABJI | ROTI,ANDA KADHI |
| THU | ROTI,HARA SABJI | RICE,DAAL SABJI | ROTI,SABJI,MILK |
| FRI | KHEER,PURI, SABJI | RICE,DAAL SABJI | ROTI,SABJI,MILK |
| SAT | ROTI,HARA SABJI | KHICHDI+PAAPAD | ROTI,SABJI,MILK |
| SUN | ROTI,HARA SABJI | RICE,DAAL SABJI | RICE+CHICCKEN |
DAILY ROUTINE CHART FOR HOSTELLERS
|
S.N |
NAME OF ACTIVITY | SUMMER TIME | WINTER TIME |
| 1. | Rouse | 5:00 a.m | 5:45 a.m |
| 2. | Morning Pt/Yoga | 5:30 to 6:15 a.m | 6:15 to 6:45 a.m |
| 3. | Bath & Change | 6:15 to 7:00 a.m | 7:00 to 7:30 a.m |
| 4. | Breakfast | 7:00 to 7:15 a.m | 7:30 to 8:45 a.m |
| 5. | Morning Prayer | 7:15 to 7:45 a.m | 8:45 to 9:00 a.m |
| 6. | Proceed to school | 7:45 to 11:30 a.m | 9:00 p.m to 2:00 p.m |
| 7. | Fresh & Lunch | 11:30 to 12:00 p.m | 9:00 p.m to 2:00 p.m |
| 8. | Rest | 12:00 to 03:00 p.m | 2:20 p.m to 3:30 p.m |
| 9. | Home works Check/Provide in H.s | 03:00 to 04:00 p.m | 3:30 p.m to 4: 30 p.m |
| 10. | Sports Cricket/Football | 04:00 to 05:45 p.m | 4:30 p.m to 5:00 p.m |
| 11. | Home works Learning/Making | 6:00 to 10:00 p.m | 7:00 p.m to 9:30 p.m |
| 12. | Reasoning/Math and Hindi/Eng | 7:00 to 10:00 p.m | 7:00 p.m to 9:30 p.m |
| 13. | Dinner | 10:00 to 10:00 p.m | 9:00 p.m to 9:30 p.m |
| 14. | Rest (Night) | 10:00 to 5:30 p.m | 9:00 p.m to 6:15 p.m |
| 15. | Vocabulary Test | (Every Saturday) | (Every Saturday) |
| 16. | Counseling by Principal | (Every Sunday) | (Every Sunday) |
| 17. | Video Classes (Every Sunday) | 7:30 to 10:00 | 8:00 to 10:00 |
| 18. | Home Works Caring by School’s Warden | All Day | All Day |
Note- (1) Junk/Fast Food is Not Allowed (2) Parents meet in every three months (3) Educational Tour In A Year ( In India)(4) Medical camp In Every Three months.
| For More Call Us On -9955067983,9934680783,9431120423. |
| Whatsapp:-9470318683,9431120423 |